The list
THE LIST
| GC | Nom | PTS | LINK |
| GC4J80D | IBD_BONUS | 15 | HTTP://GEOCACHING.COM/ |
| GC4J80P | IBD_ START | 8 | HTTP://GEOCACHING.COM/ |
| GC5F7X4 | DRAGONS_BONUS | 12 | HTTP://GEOCACHING.COM/ |
| GC5FBTX | TRES LES PIERRES | 6 | HTTP://GEOCACHING.COM/ |
| GC5FBVV | IBD_FINAL | 12 | HTTP://GEOCACHING.COM/ |
| GC68KBA | TOUR DE CHEVENNE | 10 | HTTP://GEOCACHING.COM/ |
| GC6GZ64 | EN route de IBD | 6 | HTTP://GEOCACHING.COM/ |
| GC6GZ84 | BETZALIN | 8 | HTTP://GEOCACHING.COM/ |
| GC6GZ8Z | LES BOUDIMES | 8 | HTTP://GEOCACHING.COM/ |
| GCGZ9N | CHALETS de PERTUIS | 15 | HTTP://GEOCACHING.COM/ |
THE CACHE
The cache is a Lock&Lock box of ±1L
The difficulty is based on the overal difficulty/terrain value of the caches of the challenge.
Recent Comments